Dashboard
The CRM dashboard provides clinical oversight of all enrolled beneficiaries.
Beneficiary List View
The primary dashboard displays all enrolled beneficiaries with key status indicators:
| Column | Description |
|---|---|
| Name | Beneficiary identifier |
| Risk Status | Current RRS tier (R0-R4) with color coding |
| Clean Days | Days since last reported slip |
| Last Check-in | Date/time of most recent app check-in |
| Engagement | 7-day engagement score (percentage) |
| Primary Addiction | Main addiction type being tracked |
| Assigned Clinician | Staff member responsible |
Sorting and Filtering
- Sort by any column
- Filter by risk tier
- Filter by assigned clinician
- Filter by addiction type
- Search by beneficiary name
Individual Beneficiary Profile
Clicking a beneficiary opens their detailed profile:
Header Section
- Name and demographic summary
- Program enrollment date
- Primary and secondary addictions
- Current risk tier with trend indicator
- Total clean days
Profile Tabs
| Tab | Content |
|---|---|
| Overview | Summary metrics and key stats |
| Check-in History | Timeline of daily check-ins |
| Health Data | Biometric data (when available) |
| Quests & Engagement | Quest completion and app usage |
| Notes & Interventions | Clinical documentation |
| Reports | Individual exports |
Dashboard Widgets
| Widget | Description |
|---|---|
| Active Alerts | Count of unacknowledged alerts requiring attention |
| Risk Distribution | Beneficiaries grouped by risk tier (R0-R4) |
| Check-in Rate | Today's check-in completion percentage |
| Activity Feed | Recent events and status changes |
| Critical Cases | Quick access to R3/R4 risk beneficiaries |
Main Navigation
| Section | Purpose |
|---|---|
| Dashboard | Overview with alerts and key metrics |
| Beneficiaries | List and individual profiles |
| Alerts | Alert management center |
| Reports | Report generation and history |
| Settings | System configuration (admin only) |