Reporting
Generate comprehensive reports for individual beneficiaries and cohort analysis.
Individual Progress Reports
Generate reports for single beneficiaries:
Report Sections
- Summary statistics
- RRS trend over selected period
- Check-in compliance
- Quest completion rates
- Milestone achievements
- Key events timeline
Parameters
| Parameter | Options |
|---|---|
| Date range | Custom selection |
| Sections | Include/exclude specific sections |
| Export format | PDF, CSV |
Cohort Analytics
Aggregate analysis across beneficiary groups:
| Metric | Description |
|---|---|
| Average RRS | Mean risk score across cohort |
| Risk Distribution | Percentage in each tier |
| Engagement Rate | Average check-in compliance |
| Completion Rate | Program completion percentage |
| Slip Rate | Percentage reporting slips |
| Average Clean Days | Mean clean days across cohort |
Grouping Options
- By addiction type
- By program phase
- By assigned clinician
- By enrollment period
Trend Visualization
| Chart Type | Description |
|---|---|
| Line Charts | RRS trends over time with customizable date ranges |
| Bar Charts | Engagement metrics and quest completion rates |
| Heat Maps | Check-in patterns by day and time |
| Comparison Views | Individual vs cohort performance |
Export Functionality
| Format | Content | Use Case |
|---|---|---|
| Formatted reports with charts | Sharing with stakeholders | |
| CSV | Raw data | External analysis tools |
| Excel | Structured data with multiple sheets | Detailed data manipulation |