BetterStep Health Device
The primary biomarker monitoring solution designed specifically for addiction recovery support.
Primary Data Source - The BetterStep Health Device provides clinical-grade, real-time biomarker monitoring optimized for recovery programs. Third-party devices serve as supplementary data sources.
BetterStep Alpha I
Under Development - The BetterStep Alpha I is currently in development. Specifications are subject to change.
Device Specifications
| Parameter | Specification |
|---|---|
| Model | BetterStep Alpha I |
| Dimensions | 40.5 × 28.6 × 7.35 mm |
| Weight | 8.6 grams |
| Battery | Rechargeable lithium 55 mAh |
| Battery Life | 70 hours continuous use |
| Water Resistance | IP67 |
| Operating Temperature | 0–40°C |
Sensors & Functions
| Function | Description |
|---|---|
| Heart Rate | Continuous optical heart rate monitoring |
| HRV | Heart rate variability for stress detection |
| SpO2 | Blood oxygen saturation levels |
| Skin Temperature | Body temperature monitoring |
| Steps | Activity and movement tracking |
Connectivity
| Feature | Specification |
|---|---|
| Bluetooth | Low energy wireless sync |
| ANT+ | Extended device compatibility |
| Storage | On-device data storage supported |
Fly-to-Adapt Mode
The device's core innovation: continuous real-time biomarker monitoring that adapts to the user's physiological state.
| Capability | Description |
|---|---|
| Continuous Monitoring | 24/7 biomarker tracking without manual interaction |
| Adaptive Response | Automatically adjusts to user's physiological changes |
| Early Detection | Identifies stress and relapse risk before self-report |
| Seamless Integration | Direct sync with BetterStep app and CRM |
Biomarkers Tracked
| Biomarker | Clinical Application |
|---|---|
| Heart Rate Variability (HRV) | Stress response, autonomic balance |
| Resting Heart Rate | Physiological stress indicator |
| Sleep Quality | Duration, efficiency, stages |
| Sleep Stages | Deep sleep, REM, light sleep analysis |
| Stress Response Patterns | Real-time stress detection |
Clinical Value
Intervention When Most Needed
The device enables clinicians to intervene at critical moments, not just during scheduled check-ins.
| Step | Beneficiary Device | CRM Dashboard |
|---|---|---|
| 1 | Detects biomarker anomaly | Monitoring |
| 2 | Sends alert data | Receives real-time alert |
| 3 | Standby | Clinician notified (push + SMS) |
| 4 | Receives support | Intervention initiated |
Proactive Care Model
| Current (Reactive) | Future (Proactive) |
|---|---|
| Wait for check-in | Real-time monitoring |
| Self-reported data only | Objective biomarkers |
| Scheduled interventions | Triggered interventions |
| After-the-fact alerts | Predictive detection |
Why BetterStep Device vs Third-Party
| Aspect | BetterStep Health Device | Third-Party Devices |
|---|---|---|
| Purpose | Built for addiction recovery | General fitness tracking |
| Monitoring | Continuous fly-to-adapt | Periodic sampling |
| Data Priority | Primary source | Supplementary source |
| Clinical Integration | Direct CRM alerts | Data aggregation only |
| Intervention Triggers | Real-time biomarker alerts | No direct alerts |
Benefits
| Benefit | Description |
|---|---|
| Detect Before Behavioral Signs | Physiological changes often precede behavioral indicators of relapse risk |
| Critical Moment Intervention | Enable clinicians to reach out when support is most needed |
| Reduce Relapse Rates | Proactive care model aims to prevent relapses before they occur |
| Zero Beneficiary Burden | Continuous monitoring without requiring manual data entry |
| Clinical-Grade Data | Purpose-built sensors optimized for recovery biomarkers |