Data Points
Comprehensive reference of all data collected by the BetterStep platform.
Current implementation focuses on psychometric and behavioral data. Biomarker data will be available in future releases.
Daily Check-in Data (Current)
| Data Point | Type | Clinical Relevance |
|---|---|---|
| Mood | 1-5 scale | Emotional state tracking |
| Stress Level | 0-10 | Stress-induced relapse risk |
| Craving Intensity | 0-10 | Direct relapse indicator |
| Per-Addiction Cravings | Object | Specific channel monitoring |
| Sleep Duration | Hours | Recovery baseline |
| Sleep Quality | 1-5 | Sleep disturbance detection |
| HALT Triggers | Array | Hungry, Angry, Lonely, Tired flags |
| Situational Triggers | Array | Environmental risk factors |
| Self-Efficacy | 0-10 | Confidence in recovery |
| Physical Activity | Boolean | Movement completion |
| Support Contact | Boolean | Social engagement |
| Slip Reported | Boolean | Relapse event |
DASS-21 Mental Health Scores (Current)
Periodic mental health assessment using the validated DASS-21 instrument:
| Scale | Score Range | Severity Levels |
|---|---|---|
| Depression | 0-42 | Normal, Mild, Moderate, Severe, Extremely Severe |
| Anxiety | 0-42 | Normal, Mild, Moderate, Severe, Extremely Severe |
| Stress | 0-42 | Normal, Mild, Moderate, Severe, Extremely Severe |
Biomarker Data (Future)
BetterStep Health Device (Primary Source)
| Metric | Clinical Use | Priority |
|---|---|---|
| HRV (RMSSD) | Real-time stress and recovery indicator | Primary |
| Resting Heart Rate | Physiological stress marker | Primary |
| Sleep Quality | Duration, efficiency, stages | Primary |
| Stress Response Patterns | Continuous stress detection | Primary |
Third-Party Devices (Supplementary)
| Metric | Clinical Use | Priority |
|---|---|---|
| Daily Steps | Activity level | Supplementary |
| Active Minutes | Exercise engagement | Supplementary |
| Sleep Duration | Objective sleep tracking | Supplementary |
Engagement Metrics (Current)
| Metric | Calculation |
|---|---|
| Check-in Rate | Check-ins completed / days enrolled |
| Quest Completion | Quests completed / quests assigned |
| Daily Task Completion | Daily tasks completed / daily tasks scheduled |
| App Opens | Daily app usage |
| Chat Engagement | AI coach interactions |
| Streak Current | Consecutive active days |
| Streak Longest | Historical best streak |
HALT Triggers Reference
| Trigger | Risk Factor | Description |
|---|---|---|
| Hungry | Physical | Low blood sugar affecting judgment and impulse control |
| Angry | Emotional | Dysregulated emotions seeking relief or escape |
| Lonely | Social | Isolation increasing vulnerability to substance use |
| Tired | Physical | Reduced coping capacity and decision-making ability |