User Roles
The CRM supports three user roles with different permission levels.
Administrator
Full system access and configuration capabilities.
| Permission | Access |
|---|---|
| User Management | Create, edit, deactivate staff accounts |
| Beneficiary Management | Full access to all beneficiaries |
| System Configuration | Alert settings, report templates |
| Audit Logs | View all system activity |
| Reports | Generate all report types |
Clinician
Access to assigned beneficiaries with clinical documentation capabilities.
| Permission | Access |
|---|---|
| Beneficiary Access | Assigned beneficiaries only |
| Check-in Data | View all data for assigned |
| Notes | Create and edit own notes |
| Interventions | Log intervention records |
| Reports | Generate for assigned beneficiaries |
| Alerts | Receive alerts for assigned |
Support Staff
Read-only access for administrative support.
| Permission | Access |
|---|---|
| Beneficiary View | Read-only access |
| Check-in Data | View summary only |
| Notes | View only (no create/edit) |
| Reports | View pre-generated reports |
Role Comparison
| Capability | Admin | Clinician | Support |
|---|---|---|---|
| View all beneficiaries | ✓ | ✗ | ✗ |
| View assigned beneficiaries | ✓ | ✓ | ✓ |
| View detailed check-in data | ✓ | ✓ | ✗ |
| Create/edit notes | ✓ | ✓ | ✗ |
| Generate reports | ✓ | ✓ | ✗ |
| Configure alerts | ✓ | ✗ | ✗ |
| Manage staff accounts | ✓ | ✗ | ✗ |
| View audit logs | ✓ | ✗ | ✗ |