App Features
BetterStep offers a comprehensive set of features to support your recovery journey.
Health Dashboard
View core metrics on your home screen based on psychometric and behavioral data:
| Metric | Data Source | Scale |
|---|---|---|
| Recovery | Risk score from check-ins | Critical → Stable |
| Sleep | Self-reported duration and quality | Poor → Excellent |
| Mental Health | DASS-21 assessment results | Severe → Normal |
| Stress | Daily check-in stress ratings | Critical → Low |
| Activity | Self-reported movement | Sedentary → Active |
Each metric displays a 0-100 score with trend indicators showing improvement or decline.
Coming Soon - Future versions will incorporate biomarker data from connected devices for objective health tracking.
AI Companion
Access your AI coach anytime via the chat button:
Capabilities
- Real-time streaming - Responses appear as they're generated
- Context-aware - Knows your health data and conversation history
- Personalized - Adapts to your communication style preference
What the AI Coach Can Help With
| Area | Description |
|---|---|
| Craving Management | Strategies and techniques to handle urges |
| Stress Reduction | Breathing exercises and coping techniques |
| Recovery Planning | Goal setting and milestone planning |
| Emotional Support | Empathetic listening and encouragement |
Crisis Mode
Immediate support when you're struggling. Tap the SOS button to activate Crisis Mode.
Quick Assessment
A brief questionnaire helps determine the best intervention:
| Question | Purpose |
|---|---|
| What are you experiencing? | Identify crisis type (craving, anxiety, panic, thoughts) |
| How intense is it? (1-10) | Gauge severity level |
| Are you in a safe environment? | Assess immediate safety |
| How long have you been feeling this way? | Determine urgency |
Intervention Options
Based on your responses, Crisis Mode offers three pathways:
| Option | When Recommended | What It Does |
|---|---|---|
| AI Companion | Moderate distress, need to talk | Immediate conversation with your AI coach in crisis-support mode |
| Distraction Tools | Cravings, urges, racing thoughts | 20-minute mini-games (Tetris, 2048) to redirect focus |
| Emergency Contact | Severe distress, safety concerns | Direct connection to clinic, rehab, or local crisis line |
The Science Behind Distraction Tools
Why 20 Minutes? Research shows that most cravings and urges peak and subside within 15-20 minutes. The built-in games are designed to occupy your mind through this critical window, giving the urge time to naturally decrease.
Distraction Mini-Games
| Game | How It Helps |
|---|---|
| Tetris | Requires spatial reasoning and quick decisions—proven to reduce intrusive thoughts and cravings |
| 2048 | Engages problem-solving focus, redirecting mental energy away from urges |
Emergency Contacts
Pre-configured contacts for immediate help:
| Contact Type | Description |
|---|---|
| Connected Clinic | Direct line to your treatment provider |
| Personal Emergency Contact | Family member or sponsor you've designated |
| Crisis Hotline | Local or national addiction/mental health crisis line |
All crisis interactions are logged (with your consent) to help your care team understand and support your recovery.
Clean Days Tracker
Monitor your sobriety journey:
- Total clean days displayed prominently on homescreen
- Calendar view of your recovery timeline
- Automatic tracking from your registered quit date
Health Recovery Timeline
As you stay clean, your body and mind heal. BetterStep shows scientifically proven health benefits at each stage:
| Time Clean | Health Benefits |
|---|---|
| 24 hours | Blood pressure begins normalizing, anxiety from withdrawal peaks then starts declining |
| 48-72 hours | Nerve endings start regenerating, sense of taste and smell improve |
| 1 week | Sleep quality improves, energy levels increase, lung function begins recovery |
| 2 weeks | Circulation improves, physical withdrawal symptoms largely subside |
| 1 month | Lung capacity increases, cognitive clarity improves, skin appearance recovers |
| 3 months | Brain dopamine receptors begin healing, emotional regulation improves significantly |
| 6 months | Risk of relapse decreases substantially, stress response normalizes |
| 1 year | Brain chemistry largely restored, heart disease risk significantly reduced |
Personalized Insights - The app displays relevant health benefits based on your specific addiction type and time clean, giving you tangible reasons to celebrate your progress.
Milestone System
Achieve milestones at key recovery points:
| Days | Milestone | Theme | Reward |
|---|---|---|---|
| 1 | First Step | Ancient Moon | +100 XP |
| 7 | One Week | Rising Sun | +100 XP |
| 14 | Two Weeks | Growing Tree | +100 XP |
| 30 | One Month | Mountain Peak | +100 XP |
| 60 | Two Months | Flowing River | +100 XP |
| 90 | Three Months | Golden Phoenix | +100 XP |
| 180 | Six Months | Diamond Heart | +100 XP |
| 365 | One Year | Eternal Dragon | +100 XP |
Quest Library
Quests are evidence-based therapeutic interventions assigned based on your risk level and recovery stage. Unlike Daily Tasks which you can customize, Quests are designed by clinical professionals.
Quest Categories
| Category | Description | Examples |
|---|---|---|
| Psychoeducational | Educational readings | Understanding triggers, addiction science |
| Mindfulness | Meditation and breathing | Guided meditations, breathing exercises |
| Physical | Movement activities | Walking, stretching, exercise prompts |
| CBT | Cognitive behavioral | Thought reframing, journaling |
| Motivational | Encouragement focused | Affirmations, goal review |
Interactive Elements
- Multiple choice reflections - Process what you've learned
- Timed exercises - Guided activities with countdowns
- Before/after mood tracking - Measure quest effectiveness
- Helpfulness ratings - Improve future recommendations
Quest Replacement
If a quest feels overwhelming or isn't suitable for your current situation, you can request an alternative:
| Reason | System Response |
|---|---|
| Physical limitation | Offers seated or low-impact alternative |
| Environmental constraint | Suggests indoor or equipment-free option |
| Feeling overwhelmed | Provides shorter or easier variation |
| Already completed similar | Assigns different quest type |
How it works:
- Tap "Can't do this" on any quest
- Select your reason from the list
- System suggests a relevant alternative
- Accept the new quest or request another option
No Penalty - Replacing a quest doesn't affect your progress or XP. The goal is to find what works for you.
Upcoming Features
For upcoming features like Daily Tasks Scheduler, BetterStep Health Device, and third-party integrations, check the Roadmap Overview.